Cross-dockingSHOP AND TRADE - GREECE
We order only what is sold.
No consignment, no stock parked at our risk or yours: the customer’s order triggers ours.
Sold first, ordered secondCross-docking is the flow-through model: we list your catalog, and we order from you only after a customer has already bought. Your product moves factory → our dock → the buyer: no consignment, no inventory gamble, for either side.
Inventory and availablity information flows to our platform.
Listings, content and pricing across the channels we run. Your stock stays at your warehouse available.
Money before movement: every unit that travels is already sold.
The purchase order mirrors the customer order: no forecasts, no minimum-stock demands.
Your shipment crosses our Patras dock and continues to the customer, tracked door to door with DHL and FedEx.
No consignment, no stock parked at our risk or yours: the customer’s order triggers ours.
Sold first, ordered secondNo private label built on your data. Which markets and channels we open is agreed with you and printed before we start.
No private label, everYour price integrity survives. Our edge is the dock, the platform and the speed.
We compete on operationsHeld to in writing: every partner, every order.
01 / 04
Most B2B sites hide trade-offs. We print them: same questions, straight answers, one sheet.
| Specification | D2C The Golden Ticket | B2B2C Distributor | Cross-docking Flow-through | OaaS Operations as a Service | AI transformation The stack, applied |
|---|---|---|---|---|---|
| Who holds the stock | TPLWe buy everything, outright. | TPLWe buy inventory per PO. | YouWe order only what is sold. | YouInventory never moves. | YouNothing changes hands. |
| Whose accounts sell | TPL'sWe are the merchant. | TPL'sOur channel network. | TPL'sOur listings, your stock. | YoursYou keep the keys. | YoursWe multiply, you run. |
| TPL Capital Investment | High | Medium | Low | Low | Zero |
| Marketing spend TPL | High | Medium | Low | Zero | Zero |
| Marketing spend Product Supplier | Medium | Zero | Zero | High | High |
| Amazon FBA (Prime) | Yes | No | No | Yes | Yes |
| USA Shipping | Yes | No | No | No | No |
| Scale | High | Medium | Low | High | High |
| Best when | You make a strong product and want everything else off your desk. | You supply volume and want proven channels without building D2C. | Deep catalog or made-to-order: committing stock upfront makes no sense. | You keep ownership and accounts; operations are what's eating you. | The operation is the bottleneck: you want it multiplied, not outsourced. |
| The trade-off | We take it on selectively: your brand must earn repeat purchases across borders. | Less brand-building than D2C. We sell where demand already exists. | Slower delivery promise than stocked models; margins are tighter for both of us. | Your working capital stays tied up in inventory because you keep the inventory. | Your people keep the work. They don't keep their habits. |
| Learn more | More → | More → | More → | More → | More → |
The red rule marks the model you came from.
Which one fits? Pick the column that sounds like you, or just tell us what you make, and we'll tell you the model that fits.
Tell us what you make. We'll tell you straight whether Cross-docking fits, or which of the other 4 models does.
You send one email. Category, price point, market size.
We read it. No forms. No gatekeeping.
We do the market research. A straight yes, no, or a different model.