D2CDNA FILTERS S.A. ,GREECE
Send us what you make.
Category, price range, where you sell today, roughly how much you produce. No deck required. NDA on request.
D2C (Direct to Consumer) is most scalable business model: We don’t just ship your product, we buy it first and then we sell it all over the world. We sell it as the merchant across marketplaces like Amazon, eBay and our own storefronts, into 125+ countries.
Category, price range, where you sell today, roughly how much you produce. No deck required. NDA on request.
We agree on the terms to distribute the products internationally and setup the brand in multiple countries. TPL will operate as the brand official distribution point and will operate all the official websites and storefronts in each country.
We buy your stock and take title into our warehouse. The stock is then forwarded in multiple 3PL and Amazon Fulfillment Centers internationally to cover all regions.
We sell as the merchant across multiple marketplaces like Amazon, eBay, eMAG, our own online storefronts and supplier flavored localized eshops: we run content, pricing and promotion.
We make the sale and then we ship internationally or serve via our 3PL to 125+ countries, run multilingual customer care, and handle returns and warranty, under 1 roof.
01 / 04
Most B2B sites hide trade-offs. We print them: same questions, straight answers, one sheet.
| Specification | D2C The Golden Ticket | B2B2C Distributor | Cross-docking Flow-through | OaaS Operations as a Service | AI transformation The stack, applied |
|---|---|---|---|---|---|
| Who holds the stock | TPLWe buy everything, outright. | TPLWe buy inventory per PO. | YouWe order only what is sold. | YouInventory never moves. | YouNothing changes hands. |
| Whose accounts sell | TPL'sWe are the merchant. | TPL'sOur channel network. | TPL'sOur listings, your stock. | YoursYou keep the keys. | YoursWe multiply, you run. |
| TPL Capital Investment | High | Medium | Low | Low | Zero |
| Marketing spend TPL | High | Medium | Low | Zero | Zero |
| Marketing spend Product Supplier | Medium | Zero | Zero | High | High |
| Amazon FBA (Prime) | Yes | No | No | Yes | Yes |
| USA Shipping | Yes | No | No | No | No |
| Scale | High | Medium | Low | High | High |
| Best when | You make a strong product and want everything else off your desk. | You supply volume and want proven channels without building D2C. | Deep catalog or made-to-order: committing stock upfront makes no sense. | You keep ownership and accounts; operations are what's eating you. | The operation is the bottleneck: you want it multiplied, not outsourced. |
| The trade-off | We take it on selectively: your brand must earn repeat purchases across borders. | Less brand-building than D2C. We sell where demand already exists. | Slower delivery promise than stocked models; margins are tighter for both of us. | Your working capital stays tied up in inventory because you keep the inventory. | Your people keep the work. They don't keep their habits. |
| Learn more | More → | More → | More → | More → | More → |
The red rule marks the model you came from.
Which one fits? Pick the column that sounds like you, or just tell us what you make, and we'll tell you the model that fits.
Tell us what you make. We'll tell you straight whether D2C fits, or which of the other 4 models does.
You send one email. Category, price point, market size.
We read it. No forms. No gatekeeping.
We do the market research. A straight yes, no, or a different model.